<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan Boris LLC</title>
	<atom:link href="http://alanboris.com/feed" rel="self" type="application/rss+xml" />
	<link>http://alanboris.com</link>
	<description>Technology that drives business</description>
	<lastBuildDate>Sun, 17 Jul 2011 23:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Welcome!</title>
		<link>http://alanboris.com/posts/welcome</link>
		<comments>http://alanboris.com/posts/welcome#comments</comments>
		<pubDate>Sun, 05 Jun 2011 17:39:03 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://alanboris.com/?p=37</guid>
		<description><![CDATA[Thanks for stopping by. Here you&#8217;ll find examples of a few recent projects and learn about how I can help your business grow through the use of technology. Feel free to get in touch and discuss a potential project or just talk tech. If you are looking for information about my Philadelphia radio book or [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for stopping by. Here you&#8217;ll find examples of a few recent projects and learn about how I can help your business grow through the use of technology. Feel free to <a href="http://www.alanboris.com/contact">get in touch</a> and discuss a potential project or just talk tech.</p>
<p>If you are looking for information about my Philadelphia radio book or website, please visit <a href="http://www.phillyradioarchives.com">www.phillyradioarchives.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanboris.com/posts/welcome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Web Services Can Do For You</title>
		<link>http://alanboris.com/posts/what-web-services-can-do-for-you</link>
		<comments>http://alanboris.com/posts/what-web-services-can-do-for-you#comments</comments>
		<pubDate>Thu, 12 May 2011 22:50:44 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Concepts]]></category>

		<guid isPermaLink="false">http://alanboris.com/?p=52</guid>
		<description><![CDATA[Web services allow your website or application to communicate behind the scenes and obtain or exchange information with another website or information source. Some examples can best illustrate this powerful resource. Alan Boris LLC recently used a web service that allowed a client&#8217;s website to communicate with a vendor&#8217;s systems to transfer fulfillment information automatically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alanboris.com/wp-content/uploads/2011/07/WebSvc.jpg"><img src="http://alanboris.com/wp-content/uploads/2011/07/WebSvc-300x232.jpg" alt="" title="Web Service" width="300" height="232" class="alignleft size-medium wp-image-54" /></a>Web services allow your website or application to communicate behind the scenes and obtain or exchange information with another website or information source. Some examples can best illustrate this powerful resource. Alan Boris LLC recently used a web service that allowed a client&#8217;s website to communicate with a vendor&#8217;s systems to transfer fulfillment information automatically and in real time. This frees the client from having to submit each order manually to their fulfillment house. During the transfer process, a tracking number is automatically received so that the client has this information in their system.</p>
<p>Another example of a web service is having your website automatically deposit funds into one or more PayPal accounts. PayPal &#8220;exposes&#8221; this functionality for its users so they can program almost any type of operation that needs to be performed on a repeated basis. Many websites make their functionality available to programmers to incorporate into their own sites and applications. At Alan Boris LLC, we have experience on both sides of this equation. We have successfully connected client&#8217;s sites to vendor&#8217;s web services, and also made parts of our client&#8217;s sites available as a web service to others that need to make use of it. Contact us for more information about how web services can streamline your business operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanboris.com/posts/what-web-services-can-do-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordering System</title>
		<link>http://alanboris.com/posts/ordering-system</link>
		<comments>http://alanboris.com/posts/ordering-system#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:18:16 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://alanboris.com/?p=69</guid>
		<description><![CDATA[We recently completed a large web application for a locally-owned farm that sells directly to the public. While there are many off-the-shelf ordering systems available, this client required very specialized back-end functionality and reporting. A custom system was built using ASP.NET and SQL Server 2008 to vastly improve the farm&#8217;s efficiency and customer service operations. [...]]]></description>
			<content:encoded><![CDATA[<p>We recently completed a large web application for a locally-owned farm that sells directly to the public. While there are many off-the-shelf ordering systems available, this client required very specialized back-end functionality and reporting. A custom system was built using ASP.NET and SQL Server 2008 to vastly improve the farm&#8217;s efficiency and customer service operations.</p>
<p>Before the new web application was created, farm staff had to write invoices by hand, mail Excel spreadsheets to customers for ordering, and aggregate data from dozens of documents just to fulfill one batch of orders. Now all invoices are generated and e-mailed to customers automatically, and farm staff can see inventory levels on the web in real time.</p>
<p>We take the time to learn our customer&#8217;s businesses in order to create web applications that save time and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanboris.com/posts/ordering-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeeMeGetFamous.tv</title>
		<link>http://alanboris.com/posts/seemegetfamous-tv</link>
		<comments>http://alanboris.com/posts/seemegetfamous-tv#comments</comments>
		<pubDate>Tue, 01 Mar 2011 07:48:31 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ASP.NET programming]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[uploads]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://alanboris.com/?p=20</guid>
		<description><![CDATA[In 2010 Alan Boris LLC led the technical development of an exciting new venture called SeeMeGetFamous. A site was developed that allows users to upload videos portraying their talent to be considered for inclusion in a national TV show. I led a team of designers, copywriters and developers to build and deploy the site. Instead [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seemegetfamous.tv" target="_blank"><img src="http://alanboris.com/wp-content/uploads/2011/02/smgf-300x106.jpg" alt="SeeMeGetFamous" title="SeeMeGetFamous" width="300" height="106" class="alignleft size-medium wp-image-21" /></a>In 2010 Alan Boris LLC led the technical development of an exciting new venture called SeeMeGetFamous. A site was developed that allows users to upload videos portraying their talent to be considered for inclusion in a national TV show. I led a team of designers, copywriters and developers to build and deploy the site. Instead of using off-the-shelf software or content management systems, the unique requirements dictated that we develop from scratch using ASP.NET. I coded all of the forms and the backend SQL database, while another developer coded the video upload portion. Yet another developer helped create the intricate back-end administration system used by SeeMeGetFamous staff to evaluate the uploads, respond to inquiries, bill customers and build the show&#8217;s edit decision list. This was a fun project where we had the opportunity to integrate a lot of interesting video technology. Because the client was starting from scratch, I also sourced all of the video editing software, stock footage and royalty-free music. In addition, I personally edited together the first episode which aired on three national cable networks!</p>
]]></content:encoded>
			<wfw:commentRss>http://alanboris.com/posts/seemegetfamous-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Website</title>
		<link>http://alanboris.com/posts/legal-website</link>
		<comments>http://alanboris.com/posts/legal-website#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:15:56 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ASP.NET programming]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://alanboris.com/?p=27</guid>
		<description><![CDATA[Another website project in 2010 included custom programming for an existing legal website. This website, which prepares key legal agreements for upstart businesses, also required some user interface improvements and enhanced usability. Alan Boris LLC worked with the owner of the site to come up with an improved &#8220;wizard&#8221; style interface to make it easier [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alanboris.com/wp-content/uploads/2011/02/upstart.jpg"><img class="alignleft size-full wp-image-28" title="Legal Site" src="http://alanboris.com/wp-content/uploads/2011/02/upstart.jpg" alt="Legal Site" width="285" height="265" /></a>Another website project in 2010 included custom programming for an existing legal website. This website, which prepares key legal agreements for upstart businesses, also required some user interface improvements and enhanced usability. Alan Boris LLC worked with the owner of the site to come up with an improved &#8220;wizard&#8221; style interface to make it easier for users to step through the process of signing up. This helped improve visitor retention and resulted in the closing of more sales.</p>
<p>Other features we added were the ability to accept credit card payments through the site, a streamlined back-end administration system, and SEO bolstering modifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanboris.com/posts/legal-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Star Memorials</title>
		<link>http://alanboris.com/posts/all-star-memorials</link>
		<comments>http://alanboris.com/posts/all-star-memorials#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:43:18 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ASP.NET programming]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[In 2010, I was asked to improve a static, one page website for All Star Memorials, a company that sells headstones and grave markers to the public. On a tight budget, I brought in a designer and a programmer to create a more pleasing site that also contained a full interactive catalog of the company&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_15" class="wp-caption alignleft" style="width: 310px"><a href="http://www.allstarmemorials.com" target="_blank"><img src="http://alanboris.com/wp-content/uploads/2011/02/allstar-300x185.jpg" alt="All Star Memorials" title="All Star Memorials" width="300" height="185" class="size-medium wp-image-15" /></a><p class="wp-caption-text">Portion of newly designed site</p></div> In 2010, I was asked to improve a static, one page website for All Star Memorials, a company that sells headstones and grave markers to the public. On a tight budget, I brought in a designer and a programmer to create a more pleasing site that also contained a full interactive catalog of the company&#8217;s offerings. I concentrated on SEO and making sure there was a clear call to action for capturing leads. Within three months, the new site was unveiled and it soon provided a steady stream of interested leads due to its favorable search ranking on key terms. The site redesign also included the creation of a few administration pages for All Star staff to easily modify some of the site contents.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanboris.com/posts/all-star-memorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash My Data</title>
		<link>http://alanboris.com/posts/mash-my-data</link>
		<comments>http://alanboris.com/posts/mash-my-data#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:46:29 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://alanboris.com/?p=41</guid>
		<description><![CDATA[In late 2009, I developed a web-based application for the Consumer Electronics Association&#8217;s &#8220;Apps For Innovation&#8221; contest. The goal was to demonstrate how innovation and entrepreneurship are impacting the U.S. economy. I chose to focus on the FCC radio spectrum auctions and how business of many different sizes were impacted by these transactions. The site [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alanboris.com/wp-content/uploads/2011/03/mash.jpg"><img class="alignleft size-medium wp-image-42" title="MashMyData" src="http://alanboris.com/wp-content/uploads/2011/03/mash-300x229.jpg" alt="MashMyData Site" width="300" height="229" /></a>In late 2009, I developed a web-based application for the Consumer Electronics Association&#8217;s <a href="http://www.innovation-movement.com/index.php/apps/">&#8220;Apps For Innovation&#8221;</a> contest. The goal was to demonstrate how innovation and entrepreneurship are impacting the U.S. economy. I chose to focus on the FCC radio spectrum auctions and how business of many different sizes were impacted by these transactions.</p>
<p>The site still stands, so <a href="http://www.mashmydata.com" target="_blank">check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://alanboris.com/posts/mash-my-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

